| Android Part | Processor | quad-core Cortex-A72 and quad-core Cortex-A53 |
| Operating System | Android 14 |
| Working memory RAM | LPDDR4X 4GBytes |
| System memory ROM | eMMC 5.1 32GBytes |
| Operator Display | PCAP touch screen,TFT LCD 1280x800(10.1 inch) |
| I/O Interfaces | USB OTG | Type C |
| USB HOST | USB 2.0 Type A |
| USB HOST | USB 3.0 Type A |
| RS232 | RJ11 |
| Ethernet | RJ45 10/100M |
| Wi-Fi | Wi-Fi 5 IEEE802.11 a/b/g/n 2.4G&5G |
| BlueTooch | BT 5.2/4.2LE/2.1 + EDR |
| Optional Modules | NFC | Type A&B Card,Mifare Card,Felica Card, ISO/IEC 14443, ISO 15693 |
| GPRS | 4G-LTE CAT4 |
| Camera | 1/4-inch 8-megapixel Cmos Camera Module Auto Focus |
| GNSS | GPS/GLONASS/Galileo/BDS/QZSS |
| Card Reader | ISO/IEC 7816, EMV and PC/SC standards |
| Speaker | 1*4W |
| Fiscal part | Processor | Cortex-A7 |
| Operating System | Linux 4.2 |
| Working memory RAM | DDR3 64MBytes |
| System memory ROM | NandFlash 128MBytes |
| Fiscal memory | MCU+4MB |
| Encrypt Module | TPM2.0 EAL4+ |
| Electrical Journal | 16G TF card |
| Printer | Fast thermal printer 150mm/s,with auto cutter |
| Paper roll | 57/80mm width x 60mm diameter |
| Customer display | TFT LCD 480x272(4.3inch), Optional (4.3inch touch) |
| Certificate | Google Mobile Services (GMS) |
| power supply | Ac input:110-230V,DC output DC 24V 2Ah |
| Battery(Optional) | Li-Battery 20000mAH |
| Dimensions (L x W x H) | 274x280x75mm(L*W*H) |
| Weight | Around 1.7kg |
| Operating temperature | 0°C – + 45°C |
| Storage temperature | -20°C – + 60°C |
| Accessory | Barcode Scanner 3308SR, 2208 SR |
| Cash drawer CH330 / CH 410 |